| FLEX RF RECEIVER SPECIFICATION 
                    	
                      
                        
                          
                            | FLEX RF RECEIVER SPECIFICATION |  
      
	  
	    | Brief Detailed |  
      
        | 
    
        
            | FLEX RF RECEIVER SPECIFICATION TCXO Synthesizer Version Version 1.0 |    
    
        
            | Frequency Range | 928-932MHz Bands |  
            | Channel Spacing | 25KHz and 20KHz |  
            | Signal Format | Compatible with Motorola-FLEX Paging Protocol  G.1.8 version |  
            | Data Transmission Rate | 1600bps or 3200bps or 6400bps |  
            | Modulation System | Carrier frequency shift keying (NRZ) |  
            | Frequency Deviation | ±4.8KHZ |  
            | Receiving Sensitivity | 1600bps 8uV/m, 3200bps 10uV/m, 6400bps 12Uv/m |  
            | Selectivity | 40dB (928-932MHz) |  
            | Spurious Rejection | More than 50dB  |  
            | Image Rejection | 35dB (928-932MHz) |  
            | Frequency Stability | ±2.5ppm (928-932MHz) |  
            | Tone Alert Output | N/A |  
            | Operating Voltage | 1.5V and 3.0V |  
            | Operating Temp. Humidity | -20°C to 60°C, 95% (at 40°C) |  
            | Storing Temp. Humidity | -30°C to 70°C, 95% (at 40°C) |      
    
        
            | For USA and Canada Contact: UCC Wireless Corp. Ms. Laura Murphy Tel.: 888-763-7550 Ext 108 |    |  |